Every player on a roster has a position, chosen from a fixed list for the team's sport. The position groups the roster, shows next to the player's name, and in a few sports decides which players appear in a scoring panel. Use these codes when you add players or fill in a roster CSV.
Short version
Pick each player's position from the list on the roster form. In a CSV file, use the code in the Code column below. A code that isn't on the sport's list becomes the sport's first position.
Where positions matter
- The roster page groups players by position, using the group names below (for example Point Guards). Players with a position that isn't in the sport's list go under Other.
- Live scoring, in a few sports:
- Football: the quarterback panel lists QB players, the receiver choices list WR, RB and TE players, the running back panel lists RB and WR players, and defensive choices (sacks, defensive touchdowns, and the defender after an interception or fumble) list the defending team's DL, LB and DB players.
- Soccer: the keeper picker for a save lists GK players.
- Baseball and softball: Pitching Change lists P players.
- CSV imports: a missing or unknown position becomes the sport's first position, the top row of each table.
Every other stat lets you pick any player on the roster, whatever their position.
Football
| Code | Position | Group on the roster |
|---|---|---|
| QB | Quarterback | Quarterbacks |
| RB | Running back | Running Backs |
| WR | Wide receiver | Wide Receivers |
| TE | Tight end | Tight Ends |
| OL | Offensive lineman | Offensive Line |
| DL | Defensive lineman | Defensive Line |
| LB | Linebacker | Linebackers |
| DB | Defensive back | Defensive Backs |
| K | Kicker | Kickers |
| P | Punter | Punters |
Two-way players can only have one position. Choose the side where you log the most of their stats; see Keep football stats.
Soccer
| Code | Position | Group on the roster |
|---|---|---|
| GK | Goalkeeper | Goalkeepers |
| CB | Center back | Center Backs |
| LB | Left back | Left Backs |
| RB | Right back | Right Backs |
| CDM | Defensive midfielder | Defensive Midfielders |
| CM | Central midfielder | Central Midfielders |
| CAM | Attacking midfielder | Attacking Midfielders |
| LM | Left midfielder | Left Midfielders |
| RM | Right midfielder | Right Midfielders |
| LW | Left winger | Left Wingers |
| RW | Right winger | Right Wingers |
| ST | Striker | Strikers |
Basketball
| Code | Position | Group on the roster |
|---|---|---|
| PG | Point guard | Point Guards |
| SG | Shooting guard | Shooting Guards |
| SF | Small forward | Small Forwards |
| PF | Power forward | Power Forwards |
| C | Center | Centers |
Volleyball
| Code | Position | Group on the roster |
|---|---|---|
| S | Setter | Setters |
| OH | Outside hitter | Outside Hitters |
| OPP | Opposite | Opposites |
| MB | Middle blocker | Middle Blockers |
| L | Libero | Liberos |
| DS | Defensive specialist | Defensive Specialists |
Hockey (ice hockey)
| Code | Position | Group on the roster |
|---|---|---|
| C | Center | Centers |
| LW | Left wing | Left Wings |
| RW | Right wing | Right Wings |
| D | Defense | Defensemen |
| G | Goalie | Goalies |
Field hockey
| Code | Position | Group on the roster |
|---|---|---|
| GK | Goalkeeper | Goalkeepers |
| D | Defender | Defenders |
| M | Midfielder | Midfielders |
| F | Forward | Forwards |
Lacrosse
| Code | Position | Group on the roster |
|---|---|---|
| G | Goalie | Goalkeepers |
| D | Defense | Defense |
| LSM | Long-stick midfielder | Long-stick Midfield |
| M | Midfielder | Midfield |
| A | Attack | Attack |
| FO | Faceoff specialist | Faceoff Specialists |
For now, every lacrosse roster uses this men's list, including teams in a women's lacrosse league. For a women's team, use G for goalkeepers and D, M and A for everyone else, and leave LSM and FO unused. In a CSV, "GK" isn't on the list, so it becomes G, which is what you want anyway.
Tennis
| Code | Position | Group on the roster |
|---|---|---|
| S | Singles player | Singles Players |
| D | Doubles player | Doubles Players |
A player who plays both can only have one code. It only groups the roster: you can pick any player for singles or doubles when you score. See Score and keep stats for a tennis match.
Baseball and softball
Both sports use the same list.
| Code | Position | Group on the roster |
|---|---|---|
| P | Pitcher | Pitchers |
| C | Catcher | Catchers |
| 1B | First base | First Basemen |
| 2B | Second base | Second Basemen |
| 3B | Third base | Third Basemen |
| SS | Shortstop | Shortstops |
| LF | Left field | Left Fielders |
| CF | Center field | Center Fielders |
| RF | Right field | Right Fielders |
There's no DH or utility code. Give designated hitters and utility players their main fielding position. Anyone who might pitch needs P, or they won't appear in Pitching Change.
Checklist
- Positions picked from your sport's list
- Football QBs, receivers and running backs set, so the scoring panels list them
- Soccer keepers set to GK, baseball and softball pitchers set to P
- Women's lacrosse rosters using G, D, M and A
- Nobody left in the Other group